                                    ALL DATA     10:32 Tuesday, June 7, 1988 688

 Correlation Coefficients / Prob > |R| under Ho: Rho=0 / Number of Observations

                        CA                CQ                CN                HA

CA                 1.00000           0.51052           0.54790           0.42496
                    0.0000            0.0001            0.0001            0.0001
                       159               159               159               159

CQ                 0.51052           1.00000           0.58194           0.18730
                    0.0001            0.0000            0.0001            0.0177
                       159               160               160               160

CN                 0.54790           0.58194           1.00000           0.08496
                    0.0001            0.0001            0.0000            0.2854
                       159               160               160               160

HA                 0.42496           0.18730           0.08496           1.00000
                    0.0001            0.0177            0.2854            0.0000
                       159               160               160               306

HQ                 0.18212           0.28762           0.20980           0.29358
                    0.0216            0.0002            0.0078            0.0001
                       159               160               160               306

HN                 0.29212           0.23559           0.39930           0.29798
                    0.0002            0.0027            0.0001            0.0001
                       159               160               160               190

RA                 0.17110           0.33189           0.09651           0.15958
                    0.1342            0.0028            0.3975            0.0259
                        78                79                79               195

RQ                 0.16808           0.28461           0.13348           0.12771
                    0.1413            0.0110            0.2409            0.0752
                        78                79                79               195


                                    ALL DATA     10:32 Tuesday, June 7, 1988 689

 Correlation Coefficients / Prob > |R| under Ho: Rho=0 / Number of Observations

                        HQ                HN                RA                RQ

CA                 0.18212           0.29212           0.17110           0.16808
                    0.0216            0.0002            0.1342            0.1413
                       159               159                78                78

CQ                 0.28762           0.23559           0.33189           0.28461
                    0.0002            0.0027            0.0028            0.0110
                       160               160                79                79

CN                 0.20980           0.39930           0.09651           0.13348
                    0.0078            0.0001            0.3975            0.2409
                       160               160                79                79

HA                 0.29358           0.29798           0.15958           0.12771
                    0.0001            0.0001            0.0259            0.0752
                       306               190               195               195

HQ                 1.00000           0.31800           0.09633           0.13225
                    0.0000            0.0001            0.1803            0.0653
                       306               190               195               195

HN                 0.31800           1.00000          -0.00201          -0.05000
                    0.0001            0.0000            0.9859            0.6617
                       190               190                79                79

RA                 0.09633          -0.00201           1.00000           0.62910
                    0.1803            0.9859            0.0000            0.0001
                       195                79               195               195

RQ                 0.13225          -0.05000           0.62910           1.00000
                    0.0653            0.6617            0.0001            0.0000
                       195                79               195               195

